當前位置:外匯行情大全網 - 期貨行情 - gold convertibility 是什麽意思?

gold convertibility 是什麽意思?

黃金兌現||gold convertibility

還有其他的相關的

黃金—硬幣—流轉機制||gold-specie-flow mechanism

黃金保留條款,黃金條款||gold clause

黃金保證||gold guarantee

黃金保值條款||gold proviso clause

黃金本位制||gold standard

黃金采掘公司||gold-mining corporation

黃金儲備,黃金儲存||gold reserve; gold stock; gold holdings

黃金儲備法||gold reserve act

黃金儲蓄帳戶||gold saving account

黃金純度||fineness of gold

黃金的非貨幣化,黃金非幣化||demonetization of gold

黃金的符號||token of gold; symbol of gold

黃金的貨幣作用||monetary functions of gold; monetary role of gold

黃金的美元價格||gold price in U.S. dollars

黃金抵補||gold cover

黃金釘住貨幣||gold-pegged currency

黃金訂價||gold price fixing

黃金兌現||gold convertibility

黃金額度,黃金份額||gold tranche

黃金額度部位,黃金份額地位,黃金份額購買權||gold tranche position

黃金法||golden law

黃金法則||Golden Rule

黃金分割||golden section

黃金官價||official price of gold; official gold price

黃金黑市||black market of gold

黃金互撥協定||Gold Earmarking Agreement

黃金換匯||gold swap

黃金積累律||golden rule of accumulation

黃金及外匯儲備||gold and foreign exchange reserves

黃金及外匯儲備增減||changes in gold and foreign exchange reserves

黃金擠兌||gold run

黃金價格的功能||調節 gold-specie-flow mechanism; price specie-flow mechanism

黃金價值保留條款||gold value reserve clause

黃金交易||gold transaction

黃金庫存||gold stock

黃金兩價制,黃金雙價制,黃金雙重價格制||two-tier price system of gold; two-tier gold price system; two-price gold system; dual gold price

黃金流出||gold overflow

黃金流動機制||specie flow mechanism

黃金流量||gold flow

黃金流入||inflow of gold; influx of gold

黃金流通制||gold circulation system

黃金律||golden rule

黃金美元本位制||Gold and U.S. Dollar System

黃金平價||gold par; gold parity

黃金期貨交易||forward trading of gold

黃金期票||gold note

黃金清算基金||gold settlement fund

黃金券,黃金證明書||gold certificate

黃金券帳戶||gold certificate account

黃金市場||gold market

黃金輸出||gold export

黃金輸出點||gold export point; outgoing species point; export gold point

黃金輸入||gold import

黃金輸入點||gold import point; import species point; incoming species point; import point

黃金輸送點〔又稱黃金點〕||gold points; specie points

黃金輸送點上限||upper gold point

黃金雙重市場||dual market of gold

黃金套購,黃金套利||gold arbitrage

黃金提取||gold withdrawals

黃金條款||gold clause

黃金投資||investment in gold

黃金外匯保留條款||gold-value clause

黃金外匯儲備||gold and foreign exchange reserves

黃金外匯風潮||gold and foreign exchange turmoil

黃金外流||drain of gold; gold outflow; gold drain

黃金危機||gold crisis

黃金握別||golden handshake

黃金現貨交易||spot trading of gold

黃金線路||gold wire

黃金項目||gold account

黃金債券||gold bonds

黃金帳戶||gold account

黃金證券||gold securities; gold certificates

黃金支付||gold payment

黃金支付的外國匯票||foreign bill payable in gold

黃金支票||gold draft

黃金準備||gold reserve; gold cover

黃金準備金||gold cover

黃金準備條例〔美國〕||Gold Reserve Act, 1934

黃金資產流動||gold assets movement

黃金總庫||gold pool

  • 上一篇:期貨從業資格證考試時間壹年幾次?
  • 下一篇:期貨股票可以補倉嗎?
  • copyright 2024外匯行情大全網